Description
APPLICATIONS & CONSTRUCTIONAL FEATURES
- Suitable for various industrial, laboratory and R&D applications.
- Forced Air Circulation fan for temperature uniformity.
- Digital PID Control System enables superior temperature accuracy.
- Sturdy triple-walled inner chamber made of mild steel sheet.
- High-Grade Mineral wool insulation is stuffed in between the formed cavity to eliminate heat losses when the oven is operated at the desired temperature.
- Interior of the oven is painted with high-temperature resistant paint.
- Exterior of the oven is powder coated.
- Drying trays with adjustable height are provided on the sides of inner walls.
TECHNICAL SPECIFICATION & ORDERING INFORMATIONS
- MOC (Internal): Mild Steel Sheet Duly painted
- MOC (Exterior): Mild Steel Sheet Duly painted.
- MOC Trays: Made of Aluminium
- Heater: Tubular Air Heaters
- Temperature Range: Ambient 50ËšC to 150ËšC
- Temperature Accuracy: ±3˚C
- Temperature Sensor: Fe-K Thermocouple
- Temperature Controller: Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR TFT Touch Screen Display Controller (Option)
- Circulation: Heavy Forced Air Circulation by Strong & Reliable axial flow fans for cross flow circulation
- Insulation: High-Grade Mineral Wool
- Power Supply: 220/230 or 400/430V, 3 Phase A.C. Supply
Technical Specifications & Ordering Informations
| MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Internal Dimension (WxDxH) (in mm) | Tray Capacity / Supplied | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LED | 455x455x455 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LED | 455x455x605 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LED | 605x605x605 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LED | 605x455x910 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LED | 605x605x910 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Internal Dimension (WxDxH) (in mm) | Tray Capacity / Supplied | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LCD | 455x455x455 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LCD | 455x455x605 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LCD | 605x605x605 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LCD | 605x455x910 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | LCD | 605x605x910 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Internal Dimension (WxDxH) (in mm) | Tray Capacity / Supplied | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | TFT | 455x455x455 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | TFT | 455x455x605 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | TFT | 605x605x605 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | TFT | 605x455x910 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBS MSW-214 | TFT | 605x605x910 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.