
Hot Air Oven
STERILE DRY HEAT STERILIZER “MAC” MSW-217
Specially designed for sterile dry heat applications where fresh air suction inlet through HEPA filter is required.
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
BENEFITS & ADVANTAGES
- Forced convection system ensures good mixing, strong dispersion and maintains higher temperature uniformity inside the chamber.
- Most ideal for various experiments in microbiology, cell cultivation of animals and plants and food for various laboratories, industries, R & D labs, etc.
- Synthetic door gasket made of neoprene on the double-walled door.
- User-oriented design of shelves makes you adjust each space of shelves without difficulty.
- Adjustable two ventilation slides control inner air/vapor circulation.
- Beaded heating elements are placed in ribs, at bottom and sides for uniform heat distribution.
CONSTRUCTIONAL FEATURES
- Outer body made of CRC sheet duly powder coated.
- Inner chamber and perforated trays made of Stainless Steel (SS-304)
- Space between the inner chamber and the outer wall is filled with high-grade mineral wool for minimal heat dissipation.
- Bigger sized units mounted on caster wheels for easy portability.
- Door fitted with heavy-duty hinges and door handle ensuring there are no leakages through the door gasket.
- Confirming to cleanliness level of Class 100 with HEPA FILTER.
- Fresh AirPort: Air is sucked/thrown in through HEPA Filter into the chamber & Exhaust Port is provided for excretion of unclean air.
- To work on 220/230V AV, 50/60 Hz supply.
Technical data
Specifications and models
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY
| Model | #DHS-28(LED) | #DHS-45(LED) | #DHS-95(LED) | #DHS-125(LED) | #DHS-224(LED) | #DHS-252(LED) | #DHS-336(LED) | #DHS-500(LED) |
|---|---|---|---|---|---|---|---|---|
| Display Type | LED | LED | LED | LED | LED | LED | LED | LED |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY
| Model | #DHS-28(LCD) | #DHS-45(LCD) | #DHS-95(LCD) | #DHS-125(LCD) | #DHS-224(LCD) | #DHS-252(LCD) | #DHS-336(LCD) | #DHS-500(LCD) |
|---|---|---|---|---|---|---|---|---|
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
TFT TOUCH SCREEN DISPLAY CONTROLLER
| Model | #DHS-28(TFT) | #DHS-45(TFT) | #DHS-95(TFT) | #DHS-125(TFT) | #DHS-224(TFT) | #DHS-252(TFT) | #DHS-336(TFT) | #DHS-500(TFT) |
|---|---|---|---|---|---|---|---|---|
| Display Type | TFT | TFT | TFT | TFT | TFT | TFT | TFT | TFT |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |




