
Hot Air Oven
HOT AIR OVEN UNIVERSAL “MAC” MSW-211
Forced convection digitally controlled systems suitable for precise heating drying and various other laboratory drying applications requiring controlled heating zone.
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
Features
- Forced convection system ensures good mixing, strong dispersion and maintains higher temperature uniformity inside the chamber.
- Most ideal for various experiments in microbiology, cell cultivation of animals and plants and food for various laboratories, industries, R & D labs, etc.
- Synthetic door gasket made of neoprene on the double-walled door.
- User-oriented design of shelves makes you adjust each space of shelves without difficulty.
- Adjustable two ventilation slides control inner air/vapor circulation.
- Beaded heating elements are placed in ribs, at bottom and sides for uniform heat distribution.
Constructional Features
- Outer body made of CRC Sheet duly powder coated
- Inner chamber and adjustable trays are made of Stainless Steel (SS-304 grade).
- Gap between the inner chamber and the outer wall is filled with high-grade mineral wool for minimal heat dissipation.
- Bigger sized units mounted on caster wheels for easy portability.
- Door fitted with heavy-duty hinges and door handle ensuring there are no leakages through the door gasket.
- Temperature Range: 50˚C to 250˚C
- Temperature Accuracy: ±1˚C
- Temp. Controller: Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR TFT Touch Screen Display Controller (Option)
- Type: Available with forced convection system
- Regulator: Solid-state electronic relay with protective heat sink
- Safety Device: Over-temperature limiter switch prevents overheating
- To work on 220/230V AV, 50/60 Hz supply.
Technical data
Specifications and models
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY
| Model | #OUD-28(LED) | #OUD-45(LED) | #OUD-95(LED) | #OUD-125(LED) | #OUD-150(LED) | #OUD-224(LED) | #OUD-252(LED) | #OUD-336(LED) | #OUD-500(LED) |
|---|---|---|---|---|---|---|---|---|---|
| Display Type | LED | LED | LED | LED | TFT | LED | LED | LED | LED |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 455x525x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 150 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| Heat Load | 0.75 KW | 0.75 KW | 1.50 KW | 1.50 KW | 1.50 KW | 2.25 KW | 2.25 KW | 2.25 KW | 3.75 KW |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY
| Model | #OUD-28(LCD) | #OUD-45(LCD) | #OUD-95(LCD) | #OUD-125(LCD) | #OUD-150(LCD) | #OUD-224(LCD) | #OUD-252(LCD) | #OUD-336(LCD) | #OUD-500(LCD) |
|---|---|---|---|---|---|---|---|---|---|
| Display Type | LCD | LCD | LCD | LCD | TFT | LCD | LCD | LCD | LCD |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 455x525x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 150 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| Heat Load | 0.75 KW | 0.75 KW | 1.50 KW | 1.50 KW | 1.50 KW | 2.25 KW | 2.25 KW | 2.25 KW | 3.75 KW |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
TFT TOUCH SCREEN DISPLAY CONTROLLER
| Model | #OUD-28(TFT) | #OUD-45(TFT) | #OUD-95(TFT) | #OUD-125(TFT) | #OUD-150(TFT) | #OUD-224(TFT) | #OUD-252(TFT) | #OUD-336(TFT) | #OUD-500(TFT) |
|---|---|---|---|---|---|---|---|---|---|
| Display Type | TFT | TFT | TFT | TFT | TFT | TFT | TFT | TFT | TFT |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 455x525x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 150 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| Heat Load | 0.75 KW | 0.75 KW | 1.50 KW | 1.50 KW | 1.50 KW | 2.25 KW | 2.25 KW | 2.25 KW | 3.75 KW |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |




