
PRO SERIES
MINI CENTRIFUGE RBS MSW-333(PRO)
This is a small description
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
Technical data
Specifications and models
| Model | #RBS MC-7K-FS | #RBS MC-12K-FS | #RBS MDSC-4/7K-FS | #RBS MC-7KD |
|---|---|---|---|---|
| Timing | No | No | No | 10sec -99min |
| Display | No | No | No | Digital RPM |
| Maximum Relative Centrifuge Force | 3010xg | 8855xg | 1080/3286xg | 3286xg |
| Maximum Rotation Speed | 7000rpm +5% | 12000rpm +5% | 4000 / 7000rpm +5% | 7000rpm +5% |
| Rotor | 0.2ml*16 + 1.5/2.0ml*8 | 1.5/2.0ml*8 | 0.2/0.5/1.5/2.0ml centrifuge tube*12 + 0.2ml 8PCR stripe*4, 0.5/1.0ml micro blood tube*12 | 0.2/0.5/1.5/2.0ml centrifuge tube*12 + 0.2ml 8PCR stripe*4, 0.5/1.0ml micro blood tube*12 |
| Maximum Speed Acceleration / Reduction | ≤12s / ≤15s | ≤12s / ≤15s | ≤12s / ≤15s | ≤12s / ≤15s |
| Noise | ≤47db(A) | ≤47db(A) | ≤47db(A) | ≤47db(A) |
| Input Power | 20W | 40W | 25W | 25W |
| Power Supply | Ø6 mm | Ø6 mm | Ø6 mm | Ø6 mm |
| Allow Surrounding Temperature | 5°C – 40°C / 80% RH | 5°C – 40°C / 80% RH | 5°C – 40°C / 80% RH | 5°C – 40°C / 80% RH |




