
SHAKERS
MINI BENCH TOP ORBITAL SHAKER RBS MSW-300(PRO)
This is a small description
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
Description
- Suitable For A Variety of Containers: Universal tray, suitable for oscillating containers of different shapes and size used for most laboratory containers such as petri dishes, beakers, flasks, blood collection bags, culture bottles, etc.
- Can be put into the Incubator: Compact design, Save space, can be used in incubator and low temperature oven. (Maximum Temperature upto 50°C) Model No.: INC-BT-100 (PRO-E) (Details on request)
Technical data
Specifications and models
| Model | #RBS MRFS-1010(PRO) | #RBS MRFS-1313(PRO) | #RBS MLFS-1313(PRO) |
|---|---|---|---|
| Plate Size | 250 x 250 mm | 320 x 320 mm | 320 x 320 mm |
| Size | 325 x 260 x 100 mm | 435 x 330 x 140 mm | 435 x 330 x 140 mm |
| Type | Rotary | Rotary | Reciprocating |
| Max Load | 5 kg | 5 kg | 5 kg |
| Orbit Diameter | 20 mm | 20 mm | 20 mm |
| Display | LCD | LCD | LCD |
| Motor | Brushless Motor | Brushless Motor | Brushless Motor |
| Speed Range | 40 – 200 rpm | 40 – 200 rpm | 40 – 200 rpm |
| Ambient Conditions | Temperature: 5°C ~ 40°C, Humidity: 80% RH | Temperature: 5°C ~ 40°C, Humidity: 80% RH | Temperature: 5°C ~ 40°C, Humidity: 80% RH |
| Timing Range | 1min – 23h 59min | 1min – 23h 59min | 1min – 23h 59min |
| Voltage | 240V, 50 / 60 Hz | 240V, 50 / 60 Hz | 240V, 50 / 60 Hz |




