
BACTERIOLOGICAL INCUBATOR
BACTERIOLOGICAL INCUBATOR “MAC” MSW-231
Forced convection digitally controlled systems suitable for precise heating drying and various other laboratory drying applications requiring controlled heating zone upto 70°C.
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
BENEFITS & ADVANTAGES
- Forced convection system ensures good mixing, strong dispersion and maintains higher temperature uniformity inside the chamber.
- Most ideal for various experiments in microbiology, Institutes, industries, R & D labs, etc.
- Synthetic door gasket made of neoprene on the double-walled door.
- User-oriented design of shelves makes you adjust each space of shelves without difficulty.
- Adjustable two ventilation slides control inner air/vapor circulation.
- Beaded heating elements are placed in ribs, at bottom and sides for uniform heat distribution.
Design Basis
- Outer body made of CRC Sheet duly powder coated
- Inner chamber and adjustable trays are made of Stainless Steel (SS-304 grade).
- Gap between the inner chamber and outer wall is filled with high grade mineral wool for minimal heat dissipation.
- Bigger sized units mounted on caster wheels for easy portability.
- Door fitted with heavy duty hinges and door handle ensuring there are no leakages through the door gasket.
- Beaded heating elements are placed in ribs, at bottom and sides, for uniform heat distribution.
- Synthetic door gasket made of neoprene rubber is fitted to all “MAC” units instead of asbestos.
- Air ventilators are also provided on the sides of the unit.
- Temperature Range: Ambient to 70˚C
- Temperature Accuracy: ±1˚C
- Temp. Controller: Microprocessor based PID Digital Temperature Indicator cum Controller to control the chamber temperature with LED / LCD Display OR TFT Touch Screen Display Controller (as ordered)
- Type: Available with forced convection system
- Display: Digital LED / LCD with SV and PV display OR TFT Color Touch Screen
- Regulator: Solid state electronic relay with protective heat sink
- Safety Device: Over temperature limiter switch prevents overheating
- To work on 220/230V AV, 50/60 Hz supply
Technical data
Specifications and models
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY
| Model | #IUD-28(LED) | #IUD-45(LED) | #IUD-95(LED) | #IUD-125(LED) | #IUD-224(LED) | #IUD-252(LED) | #IUD-336(LED) | #IUD-500(LED) |
|---|---|---|---|---|---|---|---|---|
| Display Type | LED | LED | LED | LED | LED | LED | LED | LED |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| Heat Load | 0.75 KW | 0.75 KW | 1.50 KW | 1.50 KW | 2.25 KW | 2.25 KW | 2.25 KW | 3.75 KW |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY
| Model | #IUD-28(LCD) | #IUD-45(LCD) | #IUD-95(LCD) | #IUD-125(LCD) | #IUD-224(LCD) | #IUD-252(LCD) | #IUD-336(LCD) | #IUD-500(LCD) |
|---|---|---|---|---|---|---|---|---|
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| Heat Load | 0.75 KW | 0.75 KW | 1.50 KW | 1.50 KW | 2.25 KW | 2.25 KW | 2.25 KW | 3.75 KW |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
TFT TOUCH SCREEN DISPLAY CONTROLLER
| Model | #IUD-28(TFT) | #IUD-45(TFT) | #IUD-95(TFT) | #IUD-125(TFT) | #IUD-224(TFT) | #IUD-252(TFT) | #IUD-336(TFT) | #IUD-500(TFT) |
|---|---|---|---|---|---|---|---|---|
| Display Type | TFT | TFT | TFT | TFT | TFT | TFT | TFT | TFT |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| Heat Load | 0.75 KW | 0.75 KW | 1.50 KW | 1.50 KW | 2.25 KW | 2.25 KW | 2.25 KW | 3.75 KW |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |



