
BACTERIOLOGICAL INCUBATOR
BACTERIOLOGICAL INCUBATOR “MAC” MSW-231 (PRO)
Forced convection incubators with controlled temperature upto 70°C through Microprocessor LED Digital Temperature Controller with Auto Timer & Alarms.
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
Features
- Designed for critical laboratory applications for controlled temperature range up to 70°C with an accuracy of ± 0.5°C.
- Integrated built-in see-thru toughened glass window in the double-walled door.
- Forced convection model accounts for temperature uniformity and higher control accuracy.
- Auto cut-off of blower and heaters on door open position.
- Seamless rounded back edges of internal work chamber and semicircular arcs at corners ensures easy clean-up and uniformities.
- Microprocessor Based Autotune PID temperature controller for PV/SV indication, timer, and cycle end alarm.
- These units are featured with Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR TFT Touch Screen Display Controller (Option)
- Inner chamber and adjustable trays are made of Stainless Steel (SS-304 grade).
- Outer body made of CRC Sheet duly powder coated
- Horizontal on face cross-flow air circulation accounts for tighter uniformities and accuracy.
- Specially designed silicone door gaskets accounts for minimal heat dissipation and leakages thus accounts in electrical energy servings.
- To work on 220/230V AV, 50/60 Hz supply.
Technical data
Specifications and models
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY
| Model | #IUD-28(PROLED) | #IUD-45(PROLED) | #IUD-95(PROLED) | #IUD-125(PROLED) | #IUD-224(PROLED) | #IUD-252(PROLED) | #IUD-336(PROLED) | #IUD-500(PROLED) |
|---|---|---|---|---|---|---|---|---|
| Display Type | LED | LED | LED | LED | LED | LED | LED | LED |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| Heat Load | 0.75 KW | 0.75 KW | 1.50 KW | 1.50 KW | 2.25 KW | 2.25 KW | 2.25 KW | 3.75 KW |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY
| Model | #IUD-28(PROLCD) | #IUD-45(PROLCD) | #IUD-95(PROLCD) | #IUD-125(PROLCD) | #IUD-224(PROLCD) | #IUD-252(PROLCD) | #IUD-336(PROLCD) | #IUD-500(PROLCD) |
|---|---|---|---|---|---|---|---|---|
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| Heat Load | 0.75 KW | 0.75 KW | 1.50 KW | 1.50 KW | 2.25 KW | 2.25 KW | 2.25 KW | 3.75 KW |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
TFT TOUCH SCREEN DISPLAY CONTROLLER
| Model | #IUD-28(PROTFT) | #IUD-45(PROTFT) | #IUD-95(PROTFT) | #IUD-125(PROTFT) | #IUD-224(PROTFT) | #IUD-252(PROTFT) | #IUD-336(PROTFT) | #IUD-500(PROTFT) |
|---|---|---|---|---|---|---|---|---|
| Display Type | TFT | TFT | TFT | TFT | TFT | TFT | TFT | TFT |
| Internal Dimension (WxDxH) (in mm) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x910 |
| Capacity | 28 ltrs. | 45 ltrs. | 95 ltrs. | 125 ltrs. | 224 ltrs. | 252 ltrs. | 336 ltrs. | 500 ltrs. |
| Heat Load | 0.75 KW | 0.75 KW | 1.50 KW | 1.50 KW | 2.25 KW | 2.25 KW | 2.25 KW | 3.75 KW |
| No of shelves | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |



