
REFRIGERATOR
LABORATORY REFRIGERATOR RBS MSW-138
This is a small description
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
FEATURES
- Outer chamber is made of CRC Sheet duly powder coated.
- Inner chamber and holding trays are made up of Stainless Steel (SS-304 grade).
- High grade PUF INSULATED between outer and inner chamber for minimal thermal losses.
- Temperature can be set/maintained from 2°C to 8°C.
- Unit is fitted with specially designed CFC Free hermetically sealed refrigeration system for uniform and effective cooling of the chamber.
- Flush fitting insulated double walled door has magnetic gasket.
- Microprocessor based Digital Temperature Indicator-Cum-Controller with LED/LCD/TFT touchLRreen display controller (as ordered)
- CFC FREE ECO FRIENDLY COMPRESSOR.
- To work on 220 volts A.C. Supply.
Technical data
Specifications and models
| Specification | MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||
|---|---|---|---|
| Model | Display Type | Chamber Capacity | Chamber Volume |
| #RBS LR-4(LED) | LED | 112 ltrs. | 4.0 Cuft |
| #RBS LR-6(LED) | LED | 171 ltrs. | 6.1 Cuft |
| #RBS LR-10(LED) | LED | 285 ltrs. | 10.0 Cuft |
| #RBS LR-12(LED) | LED | 340 ltrs. | 12.0 Cuft |
| #RBS LR-16(LED) | LED | 450 ltrs. | 16.0 Cuft |
| #RBS LR-20(LED) | LED | 560 ltrs. | 20.0 Cuft |
| #RBS LR-28(LED) | LED | 800 ltrs. | 28.0 Cuft |
| #RBS LR-35(LED) | LED | 1000 ltrs. | 35.0 Cuft |
| Specification | MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||
| Model | Display Type | Chamber Capacity | Chamber Volume |
| #RBS LR-4(LCD) | LCD | 112 ltrs. | 4.0 Cuft |
| #RBS LR-6(LCD) | LCD | 171 ltrs. | 6.1 Cuft |
| #RBS LR-10(LCD) | LCD | 285 ltrs. | 10.0 Cuft |
| #RBS LR-12(LCD) | LCD | 340 ltrs. | 12.0 Cuft |
| #RBS LR-16(LCD) | LCD | 450 ltrs. | 16.0 Cuft |
| #RBS LR-20(LCD) | LCD | 560 ltrs. | 20.0 Cuft |
| #RBS LR-28(LCD) | LCD | 800 ltrs. | 28.0 Cuft |
| #RBS LR-35(LCD) | LCD | 1000 ltrs. | 35.0 Cuft |
| Specification | TFT TOUCH LRREEN DISPLAY CONTROLLER | ||
| Model | Display Type | Chamber Capacity | Chamber Volume |
| #RBS LR-4(TFT) | TFT | 112 ltrs. | 4.0 Cuft |
| #RBS LR-6(TFT) | TFT | 171 ltrs. | 6.1 Cuft |
| #RBS LR-10(TFT) | TFT | 285 ltrs. | 10.0 Cuft |
| #RBS LR-12(TFT) | TFT | 340 ltrs. | 12.0 Cuft |
| #RBS LR-16(TFT) | TFT | 450 ltrs. | 16.0 Cuft |
| #RBS LR-20(TFT) | TFT | 560 ltrs. | 20.0 Cuft |
| #RBS LR-28(TFT) | TFT | 800 ltrs. | 28.0 Cuft |
| #RBS LR-35(TFT) | TFT | 1000 ltrs. | 35.0 Cuft |


