
BOD INCUBATOR
B.O.D. INCUBATOR (LOW TEMPERATURE DELUXE MODEL) “MAC” MSW-121
Low temperature cooling incubators designed for biological oxygen demand applications and analysis at a certain temperature over a specific period of time
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
Description
- Most suitable for experiments requiring low-temperature conditions like microorganism or activation, cell culture process of animals and plants, good storage and desalting process of enzyme extracts, etc.
- With a solid double-walled door and a full view inner plexiglass door enables inspection and monitoring of inner chamber specimens without distributing the process temperature.
- Excellent quality magnetic gum packing door gasket for an external door.
- User-oriented design of shelves makes you adjust each space of shelves without difficulty.
- Forced air circulation at the triple-walled back by the durable coaxial blower, maintains optimum temperature uniformity and homogeneity.
- High-grade HIGH PRESSURE FOAMED IN-PLACE PUF INSULATION between outer and inner chamber for minimal thermal losses.
- Caster wheel mounted for easy portability.
- Front double walled door is provided with lock and key arrangement.
- Door operated illumination lamp is fitted inside the chamber for easy visibility.
- Finned tube evaporator facilitates uniform and faster cooling effects.
TECHNICAL SPECIFICATIONS & ORDERING INFORMATIONS
- Type: Forced Convection Type
- Compressor: Hermetically sealed air cooling compressor system
- Temperature Range: 5°C to 60°C (Resolution 0.1°C)
- Accuracy: ± 0.5°C (at 37°C)
- MOC Outer: CRC Sheet duly powder coated
- MOC Inner: Chamber and trays made of Stainless Steel (SS-304)
- Safety: Over temperature limiter switch prevents overheating
- Temperature Controller: Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR TFT Touch Screen Display Controller (Option)
- Electric Supply: 220/230V AC, 50/60Hz
options
- Interior illumination arrangement with a cyclic timer to control cyclic illumination conditions.
- Humidity generation and control arrangement through a Digital Humidity Indicator-Cum-Controller from 55% RH to 95% RH at cool temperatures.
- GMP Models Inner & Outer made of SS-304 (Capacity : 112 Ltrs. to 336 Ltrs.).
- GMP Models Inner & Outer made of SS-304 (Capacity : 450 Ltrs. to 560 Ltrs.).
- GMP Models Inner & Outer made of SS-304 (Capacity : 800 Ltrs.).
- GMP Models Inner & Outer made of SS-304 (Capacity : 1000 Ltrs.).
Technical data
Specifications and models
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY
| Model | #LTI-4(LED) | #LTI-6(LED) | #LTI-10(LED) | #LTI-12(LED) | #LTI-16(LED) | #LTI-20(LED) | #LTI-28(LED) | #LTI-35(LED) |
|---|---|---|---|---|---|---|---|---|
| Display Type | LED | LED | LED | LED | LED | LED | LED | LED |
| Chamber Size (WxDxH) (in mm) | 455x415x610 | 505x415x830 | 580x565x900 | 660x580x900 | 660x660x970 | 660x660x1250 | 800x800x1250 | 800x800x1580 |
| Chamber Capacity | 112 ltrs. | 171 ltrs. | 285 ltrs. | 336 ltrs. | 450 ltrs. | 560 ltrs. | 800 ltrs. | 1000 ltrs. |
| Chamber Volume | 4.0 Cuft | 6.1 Cuft | 10.0 Cuft | 12.0 Cuft | 16.0 Cuft | 20.0 Cuft | 28.0 Cuft | 35.0 Cuft |
| No of shelves | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 |
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY
| Model | #LTI-4(LCD) | #LTI-6(LCD) | #LTI-10(LCD) | #LTI-12(LCD) | #LTI-16(LCD) | #LTI-20(LCD) | #LTI-28(LCD) | #LTI-35(LCD) |
|---|---|---|---|---|---|---|---|---|
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Chamber Size (WxDxH) (in mm) | 455x415x610 | 505x415x830 | 580x565x900 | 660x580x900 | 660x660x970 | 660x660x1250 | 800x800x1250 | 800x800x1580 |
| Chamber Capacity | 112 ltrs. | 171 ltrs. | 285 ltrs. | 336 ltrs. | 450 ltrs. | 560 ltrs. | 800 ltrs. | 1000 ltrs. |
| Chamber Volume | 4.0 Cuft | 6.1 Cuft | 10.0 Cuft | 12.0 Cuft | 16.0 Cuft | 20.0 Cuft | 28.0 Cuft | 35.0 Cuft |
| No of shelves | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 |
TFT TOUCH SCREEN DISPLAY CONTROLLER
| Model | #LTI-4(TFT) | #LTI-6(TFT) | #LTI-10(TFT) | #LTI-12(TFT) | #LTI-16(TFT) | #LTI-20(TFT) | #LTI-28(TFT) | #LTI-35(TFT) |
|---|---|---|---|---|---|---|---|---|
| Display Type | TFT | TFT | TFT | TFT | TFT | TFT | TFT | TFT |
| Chamber Size (WxDxH) (in mm) | 455x415x610 | 505x415x830 | 580x565x900 | 660x580x900 | 660x660x970 | 660x660x1250 | 800x800x1250 | 800x800x1580 |
| Chamber Capacity | 112 ltrs. | 171 ltrs. | 285 ltrs. | 336 ltrs. | 450 ltrs. | 560 ltrs. | 800 ltrs. | 1000 ltrs. |
| Chamber Volume | 4.0 Cuft | 6.1 Cuft | 10.0 Cuft | 12.0 Cuft | 16.0 Cuft | 20.0 Cuft | 28.0 Cuft | 35.0 Cuft |
| No of shelves | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 |

